Patient characteristics per MS subgroup
Total MS Group: (N = 208) | RRMS (n = 126) | SPMS (n = 42) | PPMS (n = 40) | |
---|---|---|---|---|
No. males (%) | 77 (37%) | 37 (29.4%) | 25 (59.5%) | 15 (37.5%) |
Age (yr) (mean) (±SD) | 41.1 (11.1) | 35.6 (8.6) | 47.8 (7.7) | 51.6 (9.7) |
Disease duration (yr) (median) (IQR) | 6.3 (10.1) | 3.9 (7.8) | 11.8 (12.2) | 8.3 (9.5) |
Lesion volumea (mL) (median) (IQR) | 12.4 (35.5) | 10.3 (22.9) | 38.6 (102.4) | 13.5 (40.0) |
EDSS score (median) (IQR) | 3.5 (2.9) | 2.0 (2.0) | 6.0 (2.5) | 4.5 (2.0) |
a Lesion volumes were calculated in common space (therefore representing relative lesion volumes).