Treatment effects: comparison of changes in relative cerebral activity between the first and second PET assay in patients with hyperthyroidism (effect of treatment with methimazole) and differences between patients with hyperthyroidism after treatment and control subjects
Patients with Hyperthyroidism | Voxel Levels | ||||
---|---|---|---|---|---|
Corrected P Value | Z Score | Peak Voxela | |||
X | Y | Z | |||
Increase | |||||
Parahippocampal gyrus (BA 35)b | |||||
Left | .006 | 4.41 | −22 | −5 | −25 |
Parahippocampal gyrus (BA 28)b | |||||
Left | .022 | 4.17 | −18 | −11 | −21 |
Superior frontal gyrus (BA 6)b | |||||
Right | .009 | 4.33 | 14 | 7 | 60 |
Fusiform gyrus (BA 37)b | |||||
Left | .005 | 4.46 | −40 | −63 | −14 |
Cured compared with healthy controls | |||||
Parahippocampal gyrus (BA 35)b | |||||
Left | .015 | 4.29 | −22 | −5 | −25 |
Parahippocampal gyrus (BA 28) | |||||
Left | .068 | 3.97 | −18 | −11 | −21 |
Superior frontal gyrus (BA 6) | |||||
Right | .395 | 3.79 | 14 | 7 | 60 |
Fusiform gyrus (BA 37)b | |||||
Left | .040 | 4.09 | −40 | −63 | −14 |
a Talairach coordinates.
b Survived at FDR-corrected P < .05.