Outcomes based on physician volume
Physician Volume Stratification (Cases/Year) | Clipping | Coiling | ||
---|---|---|---|---|
Death (No.) (%)a | Discharge to Long-Term Facility (No.) (%)b | Death (No.) (%)c | Discharge to Long-Term Facility (No.) (%)d | |
≤5 | 27 (1.8) | 248 (16.8) | 19 (1.5) | 82 (6.6) |
6–10 | 4 (0.9) | 58 (13.6) | 2 (0.4) | 25 (5.1) |
11–20 | 4 (0.9) | 53 (12.1) | 1 (0.2) | 14 (2.3) |
≥21 | 7 (1.0) | 74 (11.1) | 3 (0.3) | 37 (3.3) |
a P = .27.
b P = .001.
c P = .0005.
d P < .0001.