Explained variance in CCA-IMT in the 2 ethnic groups
Risk Factor | Black Individuals: Explained Variance (R2) | White Individuals: Explained Variance (R2) | ||
---|---|---|---|---|
Mean CCA-IMT | Mean Max CCA-IMT | Mean CCA-IMT | Mean Max CCA-IMT | |
All | 20% | 11% | 23% | 20% |
Age | 15.6% | 7.5% | 12% | 8.4% |
Male sex | – | – | – | 6.6% |
Diabetes | 1.4% | – | 5.1% | 1.5% |
Smoking: pack-years | – | – | 2.0% | – |
Hypertension | – | – | 1.5% | – |
Low social class | – | – | – | 1.7% |
High social class | 1.3% | – | – | – |
Note:— – indicates no explained variance.