Patient statisticsa
Statistics | Age (yr) | DWI (mL) | NIHSS Score | Barthel Indexb | Time to Scan (hr) |
---|---|---|---|---|---|
Mean | 74 | 5.4 | 1 | 86 | 87 |
Minimum | 48 | 0 | 0 | 50 | 17 |
Maximum | 92 | 49 | 6 | 100 | 194 |
Median | 71 | 0.9 | 0 | 100 | 74 |
SD | 11 | 12.3 | 2 | 20 | 46 |
a Time to scan is the time in hours from symptom onset to MR imaging.
b Barthel Index of Activities of Daily Living