Distribution of contrast enhancement in the AES in relation to clinical findings in 42 eyes with retinoblastomaa
Variable | Normal (n = 13) | Moderate (n = 15) | Strong (n = 14) | P Value |
---|---|---|---|---|
Tumor recurrence | 1.00 | |||
Yes | 0 (0) | 1 (7) | 0 (0) | |
No | 13 (100) | 14 (93) | 14 (100) | |
Intraocular pressure | .61 | |||
Unknown | 9 (69) | 7 (47) | 4 (29) | |
Mean ± SD (mm Hg) | 11.8 ± 5.7 | 24.1 ± 9.6 | 19.0 | |
Range (mm Hg) | 7–20 | 11–36 | 10–37 | |
Vitreous seeding | .17 | |||
Yes | 3 (23) | 8 (57) | 7 (54) | |
No | 10 (77) | 6 (43) | 6 (46) | |
Subretinal seeding | .31 | |||
Yes | 6 (46) | 5 (36) | 3 (23) | |
No | 7 (54) | 9 (64) | 10 (77) | |
Anterior chamber seeding | 1.00 | |||
Yes | 0 (0) | 1 (7) | 0 (0) | |
No | 13 (100) | 14 (93) | 14 (100) | |
Anterior chamber depth | .07 | |||
Shallow | 0 (0) | 3 (20) | 4 (29) | |
Normal | 13 (100) | 12 (80) | 10 (71) | |
Pseudohypopyon | 1.00 | |||
Yes | 0 (0) | 1 (7) | 0 (0) | |
No | 13 (100) | 14 (93) | 14 (100) | |
Hyperemia | .20 | |||
Yes | 0 (0) | 4 (27) | 3 (21) | |
No | 13 (100) | 11 (73) | 11 (79) | |
IA | .20 | |||
Yes | 0 (0) | 0 (0) | 2 (14) | |
No | 13 (100) | 15 (100) | 12 (86) |
a Unless otherwise indicated, data are the number of eyes, and numbers in parentheses are percentages.