AUC and comparisons between imaging techniques for 2 readers and 53 sites of cerebral venous thrombosis in 39 patients
AUC Estimate | Pair-wise Difference, P Value | |||
---|---|---|---|---|
Reader 1 | Reader 2 | Average (95% CI) | ||
All veins | ||||
Combo-4D MRV | 0.94 | 0.90 | 0.92 (0.88–0.96) | a(.03), b(.03) |
TOF MRV | 0.92 | 0.93 | 0.93 (0.88–0.97) | c(.005), d(.02) |
GRE | 0.83 | 0.89 | 0.86 (0.81–0.91) | |
T2W | 0.85 | 0.83 | 0.84 (0.78–0.91) | |
Dural venous sinuses | ||||
Combo-4D MRV | 0.98 | 1.00 | 0.99 (0.97–1.00) | a(.005), b(<.001) |
TOF MRV | 0.95 | 0.96 | 0.96 (0.92–1.00) | c(.01), d(<.001) |
GRE | 0.81 | 0.87 | 0.84 (0.79–0.89) | |
T2W | 0.89 | 0.91 | 0.90 (0.84–0.96) | |
Cortical veins | ||||
Combo-4D MRV | 0.87 | 0.73 | 0.80 (0.70–0.90) | |
TOF MRV | 0.87 | 0.90 | 0.89 (0.78–0.99) | c(.01), e(.02) |
GRE | 0.85 | 0.91 | 0.88 (0.78–0.97) | |
T2W | 0.77 | 0.70 | 0.74 (0.60–0.87) |
Note:—Superscripts a, b, c, d, and e indicate significant differences between combo-4D MRV and T2W, combo-4D MRV and GRE, TOF MRV and T2W, TOF MRV and GRE, and between TOF MRV and combo-4D MRV, respectively.