Multiple comparisons, using the Bonferroni test for FA and MD valuesa of deep gray matter nuclei, among the subject groups
Region | Variable | Group A vs Group B | Mean Diff. | 95% Confidence Interval | P Value | ||
---|---|---|---|---|---|---|---|
A | B | Lower Bound | Upper Bound | ||||
GP | FA | Control | Sibling | −0.02 | 0.03 | −0.003 | .009 |
Control | Patient | −0.08 | −0.10 | −0.07 | <.001 | ||
Sibling | Patient | −0.07 | −0.08 | −0.06 | <.001 | ||
MD | Control | Patient | −0.04 | −0.06 | −0.02 | <.001 | |
Sibling | Patient | −0.02 | −0.04 | −0.004 | .013 | ||
SN | FA | Control | Sibling | −0.04 | −0.05 | −0.03 | <.001 |
Control | Patient | −0.13 | −0.14 | −0.13 | <.001 | ||
Sibling | Patient | −0.09 | −0.10 | −0.09 | <.001 |
a Only in the region that showed a significant difference on the Bonferroni post hoc test.