Baseline clinical and arterial data (N = 108)
Mean ± SD or % | Range | |
---|---|---|
Age (yrs) | 70.7 ± 9.3 | 44–88 |
Male sex | 89.0 | |
Body mass index | 27.9 ± 4.9 | 18.9–54.3 |
Systolic blood pressure (mm Hg)a | 144.9 ± 21.0 | 98.5–194.0 |
Smoking | ||
Never smoked | 13.0 | |
Quit | 51.4 | |
Active | 35.5 | |
Diabetes mellitus | 26.0 | |
History of coronary artery disease | 50.0 | |
History of hypertension | 88.0 | |
History of hypercholesterolemia | 86.1 | |
Statin therapy | 72.0 | |
Minimum lumen area (mm2) | 17.8 ± 10.0 | 3.1–51.4 |
Percentage wall volume | 39.8 ± 13.1 | 18.7–82.9 |
Presence of LRNC | 48.1 | |
Presence of calcification | 70.4 | |
Presence of IPH | 29.6 | |
Percentage LRNC volume (n = 52) | 16.5 ± 15.9 | 0.3–62.2 |
Percentage calcification volume (n = 76) | 37.0 ± 21.8 | 3.1–82.3 |
a Missing data for n = 2.