Correlation matrix for all parameters in the grade II glioma group and Spearman ρ correlation coefficients for cross-correlations between parameters (with significance levels)
Ktrans | ve | vp | EnFIAUC60>0 | EnFIAUC60>2.5 | |
---|---|---|---|---|---|
Ktrans | 1.000 | −0.756 (P = .001) | −0.225 (P = .402) | −0.025 (P = .926) | −0.001 (P = .996) |
ve | −0.756 (P = .001)a | 1.000 | 0.524 (P = .037)b | 0.329 (v = .213) | 0.097 (P = .721) |
vp | −0.225 (P = .402) | 0.524 (P = .037)b | 1.000 | 0.838 (P < .0005)a | 0.697 (P = .003)a |
EnFIAUC60>0 | −0.025 (P = .926) | 0.329 (P = .213) | 0.838 (P < .0005)b | 1.000 | 0.576 (P = .019)b |
EnFIAUC60>2.5 | −0.001 (P = .996) | 0.097 (P = .721) | 0.697 (P = .003)a | 0.576 (P = .019)b | 1.000 |
a Correlation is significant at the .01 level (2-tailed).
b Correlation is significant at the .05 level (2-tailed).