Summary of processing methods used by other groupsa
Study | SPM Version | Normalization | Segmentation | Mod. | Smoothing FWHM (mm) | Correction |
---|---|---|---|---|---|---|
Thieben et al32 | 99 | Study-specific GM template, patients and controls | Unspecified | Yes | 10 | SPM uncorrected, p < .005; reported results mostly small-volume-corrected |
Ho et al33 | 99 | Study-specific GM template, all controls only | Study-specific GM template, all controls only | Yes | 12 | SPM and reported results uncorrected, P < .0001; cluster 10 voxels |
Kassubek et al18 | 99 | Study-specific template, whole-brain or GM unspecified; subjects unspecified | Unspecified | No | 6 | SPM and reported results FWE P < .001; clusters 54 voxels |
Kassubek et al34 | 99 | Study-specific template, 50:50 patients:controls; whole-brain or GM unspecified | Study-specific template, 50:50 patients:controls | Yes | 6 | SPM and reported results FWE P < .001 |
Peinemann et al26 | 99 | Study-specific template, whole-brain or GM only unspecified; subjects unspecified | Unspecified | No | 6 | SPM and reported results FWE P < .05 |
Douaud et al35 | 2 | Study-specific symmetric GM template, 50:50 patients:controls, from original and mid-plane-reflected images | Study-specific GM template, 50:50 patients:controls, from original and symmetric images | Yes | 8 | SPM and reported results FDR P < .01 |
Barrios et al27 | Not specified | Standard whole-brain template | Not specified | No | 4 | SPM and reported results uncorrected; P < .01, clusters >10 mm3 |
Gavazzi et al36 | 2 | Study-specific GM template, subjects unspecified | Study-specific GM template, subjects unspecified | Yes | 10 | SPM and reported results corrected; P < .01 (type unspecified) |
Jech et al37 | 2 | Study-specific GM template, all patients; no controls in study | Study-specific GM template, all patients; no controls in study | Yes | 10 | SPM uncorrected P < .001; reported results uncorrected in striatum or rolandic area, P < .001, elsewhere, FDR P < .05 |
Kipps et al38 | 2 | Study-specific template, patients and controls, exact makeup unspecified | Not specified | Yes | 8 | Uncorrected, P < .05 |
Mühlau et al39 | 2 | Study-specific prior probability maps, subjects and whether used for normalization as well as segmentation unspecified | Yes | 8 | SPM and reported results FWE P <.05, extent P <.05, clusters P < .001 | |
Mühlau et al25 | 2 | Study-specific prior probability maps, subjects and whether used for normalization as well as segmentation unspecified | Yes | 8 | SPM and reported results FWE P < .05, clusters P < .05 | |
Ruocco et al40 | 2 | Study-specific GM template, healthy volunteers otherwise unused in study | Study-specific GM template, healthy volunteers otherwise unused in study | Yes | 10 | SPM and reported results FDR P < .05 |
Wolf et al41 | 2 | Study-specific whole-brain template, 50:50 patients:controls | Study-specific GM templates, 50:50 patients:controls | Yes | 8 | SPM not shown; reported results FWE P < .001 |
Henley et al7 | 2 | Standard GM template | Standard GM template | Yes | 8 | SPM and reported results small-volume corrected FDR P < .05 |
Wolf et al42 | 2 | Study-specific whole-brain template, 50:50 patients:controls | Study-specific GM templates, 50:50 patients:controls | Yes | 8 | SPM and reported results FWE P < .001 |
a Studies are listed by year and then author.