Demographic and clinical dataa
Pre-HD Controls | Pre-HD Subjects | HD Controls | HD Patients (Stage I) | |
---|---|---|---|---|
Number of subjects | 14 | 15 | 11 | 9 |
Age (yr) | 31 ± 6.7 | 32 ± 6.6 | 49.7 ± 13.5 | 46.7 ± 8.5 |
Sex (M:F) | 5:9 | 7:8 | 5:6 | 7:2 |
CAG repeats, expanded allele | – | 42.6 ± 3.1 | – | 45.1 ± 2.8 |
TFC score | – | 13 | – | 11.8 ± 1.4 |
Disease duration (yr) | – | – | – | 3.9 ± 3.6 |
UHDRS score | – | – | – | 17.3 ± 3.9 |
a Values are expressed as mean ± SD.