Correlation matrix for all parameters in the grade IV glioma group and Spearman ρ correlation coefficients for cross-correlation between parameters (with significance levels)
Ktrans | ve | vp | EnFIAUC60>0 | EnFIAUF60>2.5 | |
---|---|---|---|---|---|
Ktrans | 1.000 | 0.442 (P = .031)a | 0.496 (P = .014)a | 0.633 (P = .001)b | 0.770 (P < .0005)b |
ve | 0.442 (P = .031) | 1.000 | 0.222 (P = .298) | 0.097 (P = .654) | 0.300 (P = .154) |
vp | 0.496 (P = .014)a | 0.222 (P = .298) | 1.000 | 0.514 (v = .010)b | 0.537 (P = .007)b |
EnFIAUC60>0 | 0.633 (P = .001)b | 0.097 (P = .654) | 0.514 (P = .010)b | 1.000 | 0.870 (P < .0005)b |
EnFIAUC60>2.5 | 0.770 (P < .0005)b | 0.300 (P = .154) | 0.537 (P = .007)b | 0.870 (P < .0005)b | 1.000 |
a Correlation is significant at the .05 level (2-tailed).
b Correlation is significant at the .01 level (2-tailed).