Scoliosis reporting
Reported (n = 57) | Unreported (n = 115) | P | |
---|---|---|---|
Mean age | 67.16 ± 14.575 | 62.65 ± 15.668 | .071 |
Mean scoliotic angle | 18.11 ± 6.776° | 13.01 ± 2.511° | .000 |
Gender | |||
Male | 21.1% (12) | 41.7% (48) | .007 |
Female | 78.9% (45) | 58.3% (67) | |
Severity | |||
Mild | 70.2% (40) | 98.3% (113) | .000a |
Moderate and severe | 29.8% (17) | 1.7% (2) |
a Fisher exact test; 87 cases originally interpreted by coinvestigators were excluded to avoid bias in conclusions.