Table 2:

Incidence of AN according to baseline eGFR

eGFR/Time PointCases (%)Controls (%)Pa
All Patients
    24 Hours (499 cases and 288 controls)8 (2)15 (5).007
    48 Hours (428 cases and 232 controls)14 (3)18 (8).01
    72 Hours (382 cases and 206 controls)19 (5)14 (7).4
    Cumulative incidence (575 cases and 343 controls)28 (5)35 (10).003
eGFR > 60 mL/min/1.73 m2
    24 Hours (376 cases and 164 controls)7 (2)12 (7).004
    48 Hours (320 cases and 133 controls)10 (3)10 (8).05
    72 Hours (284 cases and 111 controls)14 (5)3 (3).4
    Cumulative incidence (436 cases and 206 controls)21 (5)22 (11).01
eGFR 59-30 mL/min/1.73 m2
    24 Hours (118 cases and 103 controls)1 (1)2 (2).6
    48 Hours (105 cases and 80 controls)3 (3)6 (8).2
    72 Hours (95 cases and 76 controls)4 (4)7 (9).2
    Cumulative incidence (134 cases and 115 controls)6 (5)9 (8).3
eGFR < 30 mL/min/1.73 m2
    24 Hours (5 cases and 21 controls)01 (5)1.0
    48 Hours (5 cases and 19 controls)1 (20)2 (11).4
    72 Hours (5 cases and 19 controls)1 (20)4 (21)1.0
    Cumulative incidence (5 cases and 22 controls)1 (20)4 (18).9
  • a Fisher exact test.