Results of regression analysis for variables related to high PRU (>332)
Variables | P Value | |
---|---|---|
Simple Logistic Regression Analysis | Multiple Logistic Regression Analysisa | |
Gender | .001 | .014 |
Age | .241 | |
Body weight | .009 | .547 |
Mode of CPG medication | .096 | .086 |
Combination therapy | .255 | |
Hypertension | .800 | |
Diabetes mellitus | .626 | |
Statin use | .598 | |
Smoking | .088 | .114 |
Alcohol intake | .373 | |
Hematocrit level | .049 | .169 |
Platelet count | .058 | .141 |
Total cholesterol level | .443 | |
Triglyceride level | .159 | |
HDL cholesterol level | .287 | |
LDL cholesterol level | .499 |
a Variables with P < 0.10 were entered into multivariate analysis to determine their independent association with high PRU.