Baseline characteristics of patients undergoing Merci thrombectomy for acute ischemic strokea
Age <80 yr (n = 75) | Age ≥80 yr (n = 31) | P | |
---|---|---|---|
Age (yr) | 57.5 ± 16.0 | 85.9 ± 3.8 | |
Male sex | 38 (51) | 10 (32) | .1 |
Dominant hemisphere or vertebrobasilar | 39 (52) | 20 (65) | .2 |
Anterior circulation | 70 (93) | 30 (97) | .7 |
Premorbid history of | |||
Cardiac disease | 38 (51) | 21 (68) | .1 |
Hypertension | 41 (55) | 21 (68) | .2 |
Hyperlipidemia | 22 (29) | 10 (32) | .8 |
Diabetes | 16 (21) | 2 (6) | .9 |
Prior stroke or TIA | 3 (4) | 1 (3) | 1 |
Peripheral vascular disease | 4 (5) | 2 (6) | 1 |
Cardioembolic source | 41 (55) | 25 (81) | .02 |
AOL 2–3 | 58 (77) | 25 (81) | .8 |
Time to intervention (hr) | 6:25 ± 2:49 | 6:21 ± 2:17 | .9 |
Persistent mismatch following Mercib | 35/67 (52) | 16/29 (55) | .8 |
Intravenous or IA thrombolytic | 27 (36) | 11 (35) | 1 |
Adjunctive therapy | 6 (8) | 2 (6) | 1 |
Admission glucose (mg/dL) | 142 ± 65 | 141 ± 42 | .9 |
a Baseline characteristic, No. (%) unless otherwise specified.
b Eight patients younger than 80 year of age and 2 older did not have interpretable perfusion images.