Characteristics of investigated cohort
Men (n = 113) | Women (n = 215) | All (n = 328) | |
---|---|---|---|
Age (years) | 70.1 (6.0) | 70.7 (6.2) | 70.5 (6.1) |
WMH score 1 (%) | 54.8 | 63.7 | 60.6 |
WMH score 2 (%) | 19.4 | 14.8 | 16.4 |
WMH score 3 (%) | 9.7 | 10.2 | 10.0 |
WMH volume (cm3) | 6.7 (12.6) | 6.0 (10.1) | 6.2 (11.0) |
Hypertension (%) | 60.1 | 51.6 | 54.5 |
HbA1c (mg/dL) | 5.60 (0.68) | 5.63 (0.61) | 5.62 (0.64) |
Diabetes (%) | 12.3 | 8.4 | 9.7 |
Current and former smokers (%) | 60.1 | 21.8 | 44.8a |
Cardiac disease (%) | 33.6 | 31.1 | 32.0 |
BMI (kg/m2) | 26.7 (2.9) | 26.6 (4.8) | 26.6 (4.3) |
HDL (mg/dL) | 51.1 (11.5) | 63.3 (16.7) | 58.9 (16.1)a |
Total cholesterol (mg/dL) | 220.2 (39.4) | 232.1 (42.9) | 227.7 (41.9)a |
Triglycerides (mg/dL) | 130.5 (57.7) | 110.0 (47.5) | 117.6 (52.3)a |
a Significant differences between men and women (P < .05).