Frequency of procedure-related adverse events according to PRU
Quartile (No.) | PRU | Thromboembolic Events | Procedure-Related Aneurysmal Perforations | All Procedure-Related Adverse Events |
---|---|---|---|---|
1st (47) | <240 | 2 (4.3%) | 1 (2.1%) | 3 (6.4%) |
2nd (46) | 240–284 | 1 (2.2%) | 0 (0%) | 1 (2.2%) |
3rd (46) | 285–332 | 3 (6.5%) | 0 (0%) | 3 (6.5%) |
4th (47) | >332 | 8 (17.0%) | 2 (4.3%) | 10 (21.3%) |
P valuea | .013 | .605 | .009 |
a χ2 test for trends.