Table 1:

The average signed errors and average absolute errors of the automatic estimate of the percentage pre- to posttreatment volume change for the 34 primary tumors based on reading 1 and reading 2 bounding boxes

Tumor TypeNumber of TumorsAverage Difficulty (mean, range)Reading 1Reading 2
Signed Error (%)aAbsolute Error (%)aSigned Error (%)aAbsolute Error (%)a
Tongue103.4, 2–5−2.5 ± 6.95.6 ± 4.41.8 ± 10.07.9 ± 6.0
Tonsil24, 3–5−0.2 ± 5.53.9 ± 0.3−0.4 ± 14.110.0 ± 0.6
Vallecular23.5, 2–5−5.1 ± 0.25.1 ± 0.2−8.3 ± 0.48.3 ± 0.4
Supraglottic142, 1–3−0.9 ± 8.05.7 ± 5.5−5.4 ± 13.110.8 ± 8.8
Epiglottic52.2, 1–3−2.8 ± 13.69.2 ± 9.4−3.6 ± 8.07.5 ± 3.1
Hard palate13 −20.0 ± 020.0 ± 0−18.9 ± 018.9 ± 0
Total34−2.4 ± 8.56.4 ± 5.9−3.3 ± 11.39.5 ± 6.8
  • a Mean.