The average signed errors and average absolute errors of the automatic estimate of the percentage pre- to posttreatment volume change for the 34 primary tumors based on reading 1 and reading 2 bounding boxes
Tumor Type | Number of Tumors | Average Difficulty (mean, range) | Reading 1 | Reading 2 | ||
---|---|---|---|---|---|---|
Signed Error (%)a | Absolute Error (%)a | Signed Error (%)a | Absolute Error (%)a | |||
Tongue | 10 | 3.4, 2–5 | −2.5 ± 6.9 | 5.6 ± 4.4 | 1.8 ± 10.0 | 7.9 ± 6.0 |
Tonsil | 2 | 4, 3–5 | −0.2 ± 5.5 | 3.9 ± 0.3 | −0.4 ± 14.1 | 10.0 ± 0.6 |
Vallecular | 2 | 3.5, 2–5 | −5.1 ± 0.2 | 5.1 ± 0.2 | −8.3 ± 0.4 | 8.3 ± 0.4 |
Supraglottic | 14 | 2, 1–3 | −0.9 ± 8.0 | 5.7 ± 5.5 | −5.4 ± 13.1 | 10.8 ± 8.8 |
Epiglottic | 5 | 2.2, 1–3 | −2.8 ± 13.6 | 9.2 ± 9.4 | −3.6 ± 8.0 | 7.5 ± 3.1 |
Hard palate | 1 | 3 | −20.0 ± 0 | 20.0 ± 0 | −18.9 ± 0 | 18.9 ± 0 |
Total | 34 | −2.4 ± 8.5 | 6.4 ± 5.9 | −3.3 ± 11.3 | 9.5 ± 6.8 |
a Mean.