Lesion | n (%) |
---|---|
Brain AVM | 464 (65.7) |
Cavernous malformation | 94 (13.3) |
Unruptured cerebral aneurysm | 71 (10.1) |
Dural AVM (arteriovenous fistula) | 55 (7.8) |
Venous malformation | 15 (2.1) |
Other† | 7 (1.0) |
Total | 706 (100) |
* Distribution of lesions correctly coded with the ICD-9 diagnosis of 747.81, “anomalies of cerebrovascular system.”
† Including vein of Galen malformation (n = 3), Sturge-Weber syndrome (n = 1), anomalous venous drainage (n = 1), venous varix (n = 1), and von Hippel-Lindau disease (n = 1).