Summary of angiographic changes
Group* | Normal | Aneurysm | Aneurysm and Stenosis | Stenosis | Occlusion | No Follow-Up | Total |
---|---|---|---|---|---|---|---|
I-A | 0/11/13 | 0/1/0 | 0/0/0 | 14/2/0 | 0/0/0 | 0/0/1 | 14 |
I-B | 0/3/7 | 0/8/6 | 0/1/0 | 12/1/0 | 1/0/0 | 0/0/0 | 13 |
I-C | 0/0/2 | 0/0/0 | 3/6/2 | 5/4/4 | 2/0/0 | 0/0/2 | 10 |
I-D | 0/0/0 | 0/0/0 | 3/0/0 | 5/0/0 | 2/10/10 | 0/0/0 | 10 |
II-A | 0/5/6 | 0/2/1 | 0/0/0 | 7/0/0 | 0/0/0 | 0/0/0 | 7 |
II-B | 0/3/3 | 0/1/1 | 0/1/0 | 5/0/0 | 0/0/0 | 0/0/1 | 5 |
II-C | 0/0/2 | 0/1/0 | 0/3/2 | 3/1/1 | 2/0/0 | 0/0/0 | 5 |
Note.—Data are the number of changes at the acute/subacute/chronic stages.
* Elliptical lesions were made with a 2-, 4-, 6-, and 8-mm incisions in groups I-A, I-B, I-C, I-D, respectively. Longitudinal lesions were made with a 4-, 6-, and 8-mm incisions in groups II-A, II-B, and II-C, respectively.