Mean (± SD) ADC values in the three groups
Group | ADC Value (mm2/s) | Range (mm2/s) |
---|---|---|
1 (n = 18) | 105 ± 11 × 10−5 | 94–116 × 10−5 |
2 (n = 18) | 93 ± 8 × 10−5 | 85–102 × 10−5 |
3 (n = 38) | 88 ± 9 × 10−5 | 79–97 × 10−5 |
Right (n = 19) | 89 ± 9 × 10−5 | 80–98 × 10−5 |
Left (n = 19) | 87 ± 8 × 10−5 | 79–95 × 10−5 |
Note.—Group 1 indicates diseased hippocampi; group 2, contralateral hippocampi; group 3, control hippocampi.