Results of the age-adjusted, brain volume-adjusted, and Bonferroni-corrected comparisons among control volunteers and different multiple sclerosis clinical phenotypes
Average D̅ | D̅ Histogram Peak Height | D̅ Histogram Peak Position | |
---|---|---|---|
Control volunteers vs. all patients with MS | <0.00001 | <0.00001 | 0.003 |
Control volunteers vs. RRMS | 0.93 | 0.08 | 0.98 |
Control volunteers vs. PPMS | 0.00001 | 0.00001 | 0.14 |
RRMS vs. SPMS | <0.00001 | <0.00001 | 0.0009 |
PPMS vs. SPMS | 0.0002 | 0.07 | 0.12 |
Note.—MS indicates multiple sclerosis; RRMS, relapsing-remitting multiple sclerosis; SPMS, secondary progressive multiple sclerosis; PPMS, primary progressive multiple sclerosis. For further details and statistical analysis, see text.