Visual improvement after conservative treatment: three different stages in 116 patients
Stage of CRAO | Group with Distinct Visual Improvement n = 7 patients (6.5%) | Group with Partial Visual Improvement n = 27 patients (23.28%) | Group without Visual Improvement or with Deterioration n = 82 patients (70.69%) |
---|---|---|---|
Stage I (incomplete) | 5 (17.24%) | 14 (48.28%) | 10 (34.48%) |
Stage II (subtotal) | 2 (2.41%) | 13 (15.66%) | 68 (81.93%) |
Stage III (total) (no light perception) | 0 | 0 | 4 (100%) |
Conservative treatment of 116 patients: time interval of treatment after blindness | |||
---|---|---|---|
Treatment <6 hr after Visual Loss n = 31 (26.72%) | Treatment: ≥6 to 14 hr after Visual Loss n = 44 (37.93%) | Treatment: ≥14 hr after Visual Loss n = 41 (35.34%) | |
Distinct improvement | 1 (3.23%) | 3 (6.82%) | 3 (7.32%) |
Partial improvement | 7 (22.58%) | 11 (25.00%) | 9 (21.95%) |
No improvement | 23 (74.19%) | 30 (68.18%) | 29 (70.73%) |
Note.—CRAO indicates central retinal artery occlusion.