Diagnostic Discrimination for MR Sialography and Digital Subtraction Sialography for the Three Most Frequent Diagnoses Stratified for the Investigated Gland
Performance Measure | Chronic Sialadenitis | Acute Sialadenitis | Sialolithiasis | |||
---|---|---|---|---|---|---|
MRS | DSS | MRS | DSS | MRS | DSS | |
Parotid gland | ||||||
Sensitivity (%) | 79 | 100 | 100 | 100 | 100 | 100 |
Specificity (%) | 96 | 100 | 100 | 100 | 98 | 100 |
PPV (%) | 79 | 100 | 100 | 100 | 75 | 100 |
NPV (%) | 88 | 100 | 100 | 100 | 100 | 100 |
Submandibular gland | ||||||
Sensitivity (%) | 50 | 88 | 100 | 100 | 71 | 86 |
Specificity (%) | 100 | 100 | 100 | 100 | 100 | 100 |
PPV (%) | 100 | 100 | 100 | 100 | 100 | 100 |
NPV (%) | 86 | 96 | 100 | 100 | 93 | 96 |
Note.—MRS indicates MR sialography; DSS, digital subtraction sialography; PPV, positive predictive value; NPV, negative predictive value.