Sensitivity and specificity of DW imaging and perfusion parameters in 134 patients
Technique | Final Diagnosis | Sensitivity (%) | Specificity (%) | PPV (%) | NPV (%) | FP | FN | |
---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||
DWI | ||||||||
Positive | 101 | 1 | 94 | 96 | 99 | 81 | 1 | 6 |
Negative | 6 | 26 | ||||||
CBV | ||||||||
Positive | 78 | 0 | 74 | 100 | 100 | 50 | 0 | 28 |
Negative | 28 | 28 | ||||||
CBF | ||||||||
Positive | 89 | 1 | 84 | 96 | 99 | 59 | 1 | 18 |
Negative | 18 | 26 | ||||||
MTT | ||||||||
Positive | 89 | 1 | 84 | 96 | 99 | 59 | 1 | 18 |
Negative | 18 | 26 |
Note.—FN indicates false-negative findings; FP, false-positive findings; NPV, negative predictive value; PPV, positive predictive value.