Parameter | CR Group (n = 10) | BS Group (n = 10) | BS + 2 Group (n = 10) |
---|---|---|---|
Initial stiffness, N/mm | 1740 ± 82 | 1474 ± 86 | 1310 ± 78 |
Post-treatment stiffness, N/mm | 1227 ± 82*† | 906 ± 86*† | 1069 ± 78*† |
Initial strength, N | 2099 ± 305 | 1975 ± 322 | 1869 ± 291 |
Post-treatment strength, N | 4425 ± 305* | 2177 ± 322‡ | 2676 ± 291‡ |
Initial failure deformation, mm | 1.7 ± 0.3 | 1.8 ± 0.3 | 2.1 ± 0.3 |
Post-treatment failure deformation, mm | 4.6 ± 0.3*§ | 4.9 ± 0.3*§ | 4.3 ± 0.3*§ |
Note.—Data are the mean ± SEM.
* Significantly different from the initial value.
† Not significantly different from each other.
‡ Not significantly different from each other.
§ Not significantly different from each other.