TABLE 1:

Clinical characteristics of all patients

GroupICAStemBranchNormalP
Number of patients1014118
Age, median (range) (yr)71 (48–78)68 (56–82)74 (57–86)64 (55–84)0.671
Sex, male10 (100%)12 (86%)9 (82%)7 (88%)0.598
Hypertension8 (80%)9 (64%)5 (45%)8 (100%)0.065
Diabetes mellitus2 (20%)5 (36%)4 (36%)1 (13%)0.405
Hyperlipidemia5 (50%)4 (29%)4 (36%)6 (75%)0.181
Smoking6 (60%)8 (57%)2 (18%)3 (38%)0.163
Atrial fibrillation5 (50%)10 (71%)9 (82%)1 (13%)0.014
Potential emboligenic diseases2 (20%)3 (21%)3 (27%)4 (50%)0.467
 Patent foramen ovale0222
 Left ventricular aneurysm0100
 Complicated lesion in aorta2012
History of stroke/transient ischemic attack1 (10%)1 (7%)2 (18%)1 (13%)0.858
Interval from stroke onset to angiography mean ± SD (min)173 ± 75 (150)211 ± 86 (194)223 ± 67 (185)223 ± 76 (199)0.272
Affected side (right/left)6/48/63/83/50.353
  • * Analyzed by using the χ2 test.

  • Analyzed by using the Kruskal-Wallis U test.