Metabolite concentrations (mean ± SD) in hypothalamic hamartomas of patients compared with the thalamus and frontal lobe of control volunteers
Metabolite (mM) | Hamartoma (n = 19) | Thalamus (n = 10) | Frontal Lobe (n = 10) |
---|---|---|---|
Cho | 0.93 ± 0.25 | 0.94 ± 0.18 | 0.84 ± 0.06 |
Cr | 2.88 ± 0.80 | 3.25 ± 0.66 | 2.74 ± 0.21 |
mI | 3.46 ± 1.24 | 2.06 ± 0.42* | 2.25 ± 0.25* |
NA | 3.01 ± 1.00 | 5.44 ± 0.92** | 4.56 ± 0.31* |
Glx | 5.58 ± 1.92 | 6.73 ± 1.33 | 5.08 ± 0.74 |
Note.—Cho indicates choline; Cr, creatine; mI, myoinositol; NA, N-acetylaspartate; Glx, glutamine plus glutamate. Significant differences are relative to hypothalamic hamartoma values.
* P=.01.
** P=.001.