Thresholds beyond which PCT results were significantly different from reference results
Value and Region | Temporal Sampling Interval (seconds) | |||
---|---|---|---|---|
Group 1 (30 mL) | Group 2 (40 mL) | Group 3 (50 mL) | Group 4 (60 mL) | |
rCBF | ||||
Healthy hemisphere | 2 | 3 | 3 | 4 |
Cortical gray matter | 3 | 3 | 4 | 5 |
White matter | 2 | 3 | 3 | 4 |
Caudate nucleus | 3 | 4 | 4 | 5 |
Lenticular nucleus | 2 | 3 | 4 | 4 |
Ischemic area | 2 | 3 | 3 | 4 |
Ischemic/healthy ratio | 2 | 3 | 3 | 4 |
rCBV | ||||
Healthy hemisphere | 3 | 4 | 4 | 5 |
Cortical gray matter | 3 | 4 | 5 | 6 |
White matter | 2 | 3 | 3 | 4 |
Caudate nucleus | 3 | 3 | 4 | 5 |
Lenticular nucleus | 3 | 3 | 4 | 5 |
Ischemic area | 2 | 3 | 3 | 4 |
Ischemic/healthy ratio | 2 | 3 | 3 | 4 |
MTT | ||||
Healthy hemisphere | 3 | 4 | 5 | 6 |
Cortical gray matter | 4 | 5 | 5 | 6 |
White matter | 4 | 4 | 5 | 5 |
Caudate nucleus | 3 | 4 | 5 | 6 |
Lenticular nucleus | 3 | 4 | 4 | 6 |
Ischemic area | 3 | 3 | 4 | 5 |
Ischemic/healthy ratio | 3 | 3 | 4 | 4 |
TTP | ||||
Healthy hemisphere | 3 | 4 | 5 | 6 |
Cortical gray matter | 4 | 5 | 6 | 6 |
White matter | 3 | 4 | 5 | 6 |
Caudate nucleus | 2 | 3 | 4 | 5 |
Lenticular nucleus | 2 | 4 | 4 | 5 |
Ischemic area | 2 | 3 | 4 | 5 |
Ischemic/healthy ratio | 2 | 3 | 3 | 4 |
Global | 2 | 3 | 3 | 4 |
Note.—Reference results were calculated from the raw acquisition PCT series (temporal sampling interval of 1 second). The final global threshold for each volume was defined as the minimum temporal sampling interval identified as accurate for any of the four parametric PCT results in any region.