Imaging protocols for acceptable PCT results
Bolus (mL) | No. of Boluses | Total (mL) | Scanning Duration (seconds) | Temporal Sampling Interval (seconds) | Images per Series (per section) | PCT Technique | MDCT Spatial Coverage (cm) | kVp | mAs | mSv | Dose-Coverage Ratio | Image-Quality Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 2 | 60 | 36 | 2 | 19 | Cine | 4 | 80 | 120 | 1.245 | 0.311 | 0.645 |
30 | 3 | 90 | 36 | 2 | 19 | Cine | 6 | 80 | 120 | 1.867 | 0.311 | 0.645 |
40 | 2 | 80 | 42 | 3 | 15 | Cine | 4 | 80 | 120 | 0.983 | 0.246 | 0.712 |
50 | 2 | 100 | 42 | 3 | 15 | Cine | 4 | 80 | 120 | 0.983 | 0.246 | 0.767 |
60 | 1 | 60 | 48 | 4 | 13 | Toggling-table | 4 | 80 | 120 | 0.852 | 0.213 | 0.850 |
Note.—Parameters in boldface indicate the recommended protocols with optimal dose-coverage ratios.