PCT rCBF values for the ischemic area
Group | Sampling Interval | ||||||
---|---|---|---|---|---|---|---|
0.5 second | 1 second* | 2 seconds | 3 seconds | 4 seconds | 5 seconds | 6 seconds | |
1 (30 mL) | |||||||
Mean ± SD | 10.1 ± 4.7 | 11.7 ± 6.0 | 12.3 ± 6.1 | 24.4 ± 12.1 | 54.2 ± 27.4 | 102.2 ± 50.2 | 238.3 ± 188.0 |
Range | −9.2% to +17.3% | NA | −10.0% to +18.4% | +18.1% to +126.3% | +151.1% to +402.4% | +513.7% to +991.1% | +1183.9% to +2561.1% |
P value | .450 | NA | .803 | .004 | <.001 | <.001 | <.001 |
2 (40 mL) | |||||||
Mean ± SD | 11.4 ± 5.1 | 12.9 ± 4.9 | 12.0 ± 5.1 | 13.8 ± 6.3 | 47.1 ± 23.3 | 85.9 ± 35.9 | 194.8 ± 137.9 |
Range | −10.0% to +16.2% | NA | −9.4% to +17.4% | −8.9% to +18.2% | +115.1% to +319.9% | +392.6% to +718.7% | +946.0% to +1945.8% |
P value | .958 | NA | .653 | .683 | <.001 | <.001 | <.001 |
3 (50 mL) | |||||||
Mean ± SD | 9.8 ± 4.9 | 11.3 ± 4.5 | 9.6 ± 4.1 | 11.4 ± 5.3 | 25.6 ± 12.2 | 47.1 ± 20.7 | 60.3 ± 31.8 |
Range | −10.6% to +18.1% | NA | −10.0% to +18.8% | −9.5% to +19.8% | +55.8% to +171.1% | +251.6% to +439.4% | +380.4% to +795.1% |
P value | .494 | NA | .393 | .939 | .001 | <.001 | <.001 |
4 (60 mL) | |||||||
Mean ± SD | 9.6 ± 4.4 | 9.7 ± 4.4 | 9.3 ± 4.0 | 9.2 ± 4.3 | 10.6 ± 5.7 | 23.4 ± 12.0 | 29.6 ± 19.0 |
Range | −9.7% to +19.8% | NA | −9.6% to +19.2% | −10.0% to +17.3% | −8.9% to +18.6% | +118.9% to +286.7% | +136.9% to +324.7% |
P value | .970 | NA | .777 | .776 | .216 | .001 | .001 |
Note.—No significant difference (P = .166, Kruskal-Wallis) was identified among the four groups for rCBF values obtained with an interval of 1 second. Range indicates the overestimation or underestimation compared with the reference. Values in boldface indicate the temporal sampling interval thresholds beyond which rCBF values were significantly overestimated.
* Reference for Wilcoxon (Mann-Whitney) tests performed in each group. NA indicates not applicable.