Hemispheric differences in magnetization transfer ratio of regions as measured by paired t tests
Region | Left Mean | SD | Right Mean | SD | Paired t | P | Significance* |
---|---|---|---|---|---|---|---|
Hemisphere mean | 37.55 | 1.25 | 37.25 | 1.31 | 5.41 | .0005 | * |
Cortical regions | 38.77 | 1.44 | 38.45 | 1.52 | 5.57 | .0005 | * |
Cingulate | 39.79 | 2.04 | 39.92 | 1.79 | 1.08 | .287 | |
Subcortical | 36.65 | 1.29 | 36.52 | 1.25 | 2.30 | .030 | |
Brain stem | 37.64 | 1.42 | 37.61 | 1.34 | 0.44 | .666 | |
Cerebellum | 31.85 | 1.61 | 32.01 | 1.76 | 1.25 | .222 | |
Frontal | 39.06 | 1.50 | 38.81 | 1.54 | 3.42 | .002 | * |
Prefrontal | 39.90 | 1.60 | 40.05 | 1.67 | 1.35 | .188 | |
Posterior frontal | 38.86 | 1.59 | 38.54 | 1.63 | 4.52 | .0005 | * |
Parietal | 38.97 | 1.96 | 38.76 | 2.23 | 2.32 | .029 | |
Lateral parietal | 38.98 | 2.00 | 38.76 | 2.29 | 2.25 | .033 | |
Mesial parietal | 39.03 | 1.99 | 38.90 | 2.14 | 1.29 | .207 | |
Occipital | 38.69 | 1.61 | 38.65 | 1.75 | 0.34 | .733 | |
Temporal | 38.35 | 1.41 | 37.77 | 1.55 | 7.52 | .0005 | * |
Lateral temporal | 38.54 | 1.42 | 37.87 | 1.59 | 8.24 | .0005 | * |
Mesial temporal | 37.48 | 1.74 | 37.25 | 1.63 | 1.14 | .267 | |
Internal Capsule | 39.95 | 1.50 | 39.67 | 1.58 | 1.94 | .063 | |
Thalamus | 38.02 | 1.33 | 38.11 | 1.30 | 1.40 | .174 | |
Head of the caudate | 35.32 | 1.30 | 35.11 | 1.33 | 1.25 | .221 | |
Lentiform nucleus | 35.21 | 1.43 | 35.01 | 1.27 | 2.86 | .008 |
* Significance indicates those results that reach an accepted α of P < .0036 after applying a Bonferroni correction.