Demographic and clinical variables for patients undergoing local intra-arterial thrombolysis
Variable | mRS Score ≤2 (n = 13) | mRS Score ≥3 (n = 13) | P Value |
---|---|---|---|
Age, mean (SD), yr | 57 (13) | 73 (6) | .0003 |
Men, % | 84.6 | 76.9 | >.9999 |
History of risk factors, % | |||
Hypertension | 38.5 | 76.9 | .047 |
Diabetes mellitus | 15.4 | 23.0 | >.9999 |
Hypercholesterolemia | 23.1 | 15.4 | >.9999 |
Smoking | 61.5 | 30.8 | .116 |
Alcohol | 61.5 | 23.0 | .047 |
Previous anticoagulant therapy, % | 38.5 | 15.4 | .378 |
Previous antiplatelet therapy, % | 23.0 | 7.6 | .593 |
Time to admission, mean (SD), hr | 1.06 (0.95) | 0.85 (0.81) | .519 |
Time to starting LIT, mean (SD), hr | 3.81 (1.23) | 3.75 (1.15) | .858 |
Time to end LIT, mean (SD), hr | 4.86 (1.11) | 4.85 (1.22) | .739 |
Baseline NIHSS score, median (range) | 16 (6–22) | 18 (9–23) | .757 |
Blood pressure at admission, mean (SD), mmHg | |||
Systolic | 149 (32) | 151 (23) | .741 |
Diastolic | 86 (15) | 83 (9) | .739 |
Early CT sign, % | 53.8 | 38.5 | .431 |
Occlusion of M1 segment, % | 61.5 | 23.1 | .047 |
Collateral flow (≥50%), % | 61.5 | 15.4 | .016 |
Dose of urokinase, mean (SD), ×104 IU | 40.6 (11.6) | 36 (14.9) | .527 |
Dose of heparin, mean (SD), ×103 IU | 3.8 (2.8) | 3.3 (2.1) | .723 |
Recanalization (≥50%), % | 69.2 | 30.7 | .049 |
Hemorrhagic transformation on CT, % | 38.5 | 46.2 | .691 |
Use of antihypertensive drug, % | 31 | 46 | .973 |
Blood pressure after LIT (with/without antihypertensive drug), mean (SD), mmHg | |||
Systolic | 138 (10) | 132 (23) | .275 |
Diastolic | 73 (10) | 76 (8) | .572 |
Hospital stay, mean (SD), days | 38 (9) | 61 (26) | .014 |
Note.—mRS indicates modified Rankin scale; LIT, local intra-arterial thrombolysis; NIHSS, National Institutes of Health Stroke Scale.