Comparison of ADCDWI and ADCFLAIR DWI
Tissue and Technique | ADC (10−6 mm2 s−1) | SNR | CNR | |||
---|---|---|---|---|---|---|
Mean | σ | Mean | σ | Mean | σ | |
Air | ||||||
DWI | 320 | 58 | ||||
FLAIR DWI | 310 | 40 | ||||
% Difference | 3.1 | |||||
CSF | ||||||
DWI | 3130 | 220 | 7.5 | 1.3 | 6.3 | 1.2 |
FLAIR DWI | 970 | 330 | 2.3 | 0.9 | 1.3 | 0.9 |
% Difference | 69.0 | 69.3 | 79.4 | |||
Globus pallidus | ||||||
DWI | 840 | 190 | 2.0 | 0.5 | 0.8 | 0.6 |
FLAIR DWI | 730 | 110 | 1.7 | 0.3 | 0.7 | 0.4 |
% Difference | 13.1 | 15.0 | 12.5 | |||
Gray matter | ||||||
DWI | 880 | 97 | 2.1 | 0.4 | 0.9 | 0.4 |
FLAIR DWI | 750 | 66 | 1.8 | 0.4 | 0.7 | 0.4 |
% Difference | 14.8 | 14.3 | 22.2 | |||
Insular cortex | ||||||
DWI | 950 | 91 | 2.3 | 0.4 | 1.1 | 0.4 |
FLAIR DWI | 790 | 44 | 1.9 | 0.3 | 0.8 | 0.3 |
% Difference | 16.8 | 17.4 | 27.3 | |||
Ischemic tissue | ||||||
DWI | 500 | 99 | 1.2 | 0.3 | ||
FLAIR DWI | 460 | 100 | 1.1 | 0.2 | ||
% Difference | 8.0 | 8.3 | ||||
Putamen | ||||||
DWI | 710 | 120 | 1.7 | 0.4 | 0.5 | 0.4 |
FLAIR DWI | 640 | 130 | 1.5 | 0.4 | 0.5 | 0.4 |
% Difference | 9.9 | 11.8 | 0 | |||
White matter | ||||||
DWI | 760 | 140 | 1.8 | 0.4 | 0.6 | 0.4 |
FLAIR DWI | 670 | 60 | 1.6 | 0.3 | 0.5 | 0.3 |
% Difference | 11.8 | 11.1 | 16.7 |
Note.—One-way ANOVA of ADCDWI and ADCFLAIR DWI for each tissue showed that all means differed significantly (P < 0.5) for all tissues except the ADC of air, the SNRADC of the putamen, and white matter and CNRADC of the globus pallidus, putamen, and white matter (P > 0.5).