Comparisons of MTR and Fractional Brain Parenchyma Volume Statistics (Mean ± SD) in Groups of Normal Control Participants and Asymptomatic and Symptomatic Patients With HIV
Measurements | Control | Asymptomatic | Symptomatic | P Values | ||
---|---|---|---|---|---|---|
Control vs. A | Control vs. S | A vs. S | ||||
Mean (%) | 32.1 ± 0.5 | 31.3 ± 0.7 | 29.7 ± 2.0 | .02 | .02 | .09 |
Median (%) | 33.8 ± 0.7 | 32.8 ± 0.7 | 31.6 ± 1.6 | .006 | .009 | .12 |
Peak height (10−3) | 105.7 ± 9.9 | 108.9 ± 11.3 | 92.7 ± 15.1 | .54 | .07 | .04 |
fBPV (%) | 88.3 ± 3.4 | 85.3 ± 4.7 | 76.5 ± 6.7 | .15 | .003 | .02 |
Note.—A indicates asymptomatic; S, symptomatic; fBPV, fractional brain parenchyma volume.