Demographic data and cognitive and functional status of the sample
Measure and Group | Mean | SD |
---|---|---|
Age, y | ||
AD | 76.27 | 1.21 |
Control | 73.68 | 1.32 |
CAMCOG | ||
AD | 55.66 | 6.01 |
Control | 80.89 | 7.83 |
MMSE | ||
AD | 19.93 | 2.28 |
Control | 31.36 | 2.49 |
FAST | ||
AD | 3.46 | 0.5 |
Control | 1.36 | 0.59 |
Note.—Regarding MMSE scores, in the Spanish version by Lobo and Ezquerra (26), the maximum score is 35.