Mean MT ratio histogram-derived metrics of cerebellar NAWM and NAGM for the nine patients with CTX and the 10 control subjects
Variable | Control Subjects | Patients with CTX | P Value* |
---|---|---|---|
NAWM | |||
MT ratio (%) | 61.9 (1.0) | 59.1 (2.9) | .01 |
MT ratio peak height† | 170.9 (60.5) | 149.2 (82.3) | NS |
MT ratio peak position (%) | 57.4 (2.0) | 57.2 (3.4) | NS |
NAGM | |||
MT ratio (%) | 56.3 (0.9) | 51.7 (3.8) | .002 |
MT ratio peak height† | 116.9 (20.6) | 76.1 (26.6) | .002 |
MT ratio peak position (%) | 52.7 (0.8) | 48.4 (1.0) | .01 |
Note.—Numbers in parentheses are SD.
* NS indicates not significant.
† These data are normalized pixel count.