Demographic and clinical data for the 81 subjects
Characteristic | Cognitively Normal (n = 41) | MCI (n = 20) | AD (n = 20) |
---|---|---|---|
Age (y) | 80 (61–97) | 80 (64–91) | 79 (66–94) |
M/F* | 17/24 | 14/6 | 7/13 |
Years of education | 12 (8–20) | 13 (7–20) | 15 (12–20) |
MMSE score* | 29 (26–30) | 29 (25–30) | 24 (17–29) |
DRS score* | 140 (130–143) | 134 (123–143) | 123 (96–135) |
Note.—Except for M/F, data are the median. Numbers in parentheses are the range.
* Between-group differences were statistically significant (P < .05)