Inter-rater variability*
Occlusions | Hairline Lumina | Total | |
---|---|---|---|
Agreed | 7 of 14 = 50% | 5 of 7 = 71% | 12 of 21 = 57% |
Disagree 1 level | 5 of 14 = 36% | 0 of 7 = 0% | 05 of 21 = 24% |
Disagree 2 levels | 1 of 14 = 7% | 1 of 7 = 14% | 02 of 21 = 10% |
Disagree 3 levels | 0 of 14 = 0% | 0 of 7 = 0% | 0 of 21 = 0% |
Disagree 4 levels | 1 of 14 = 7% | 1 of 7 = 14% | 02 of 21 = 10% |
* Interobserver variability of reader ratings. No or insignificant disagreements (same diagnosis) in 19 (90.4%) of 21 cases and significant disagreements (different diagnosis) in two (9.5%) of 21 cases.