Intergroup Analyses of the Mean Dimensions of the Inner Hippocampal Structures
Measurement Site and Comparison | DM* | SEM† | P Value | 95% CI‡ |
---|---|---|---|---|
Width of subiculum | ||||
Control vs mild AD | 1.32 | 0.15 | <.001 | 0.95, 1.70 |
Control vs moderate AD | 1.46 | 0.15 | <.001 | 1.09, 1.83 |
Mild AD vs moderate AD | 0.14 | 0.16 | .688 | −0.27, 0.54 |
Width of CA1 | ||||
Control vs mild AD | 0.43 | 0.06 | <.001 | 0.28, 0.59 |
Control vs moderate AD | 0.51 | 0.06 | <.001 | 0.35, 0.67 |
Mild AD vs moderate AD | 0.08 | 0.07 | .501 | −0.09, 0.24 |
Width of CA3–4 | ||||
Control vs mild AD | 0.62 | 0.30 | .117 | −0.12, 1.37 |
Control vs moderate AD | 1.49 | 0.30 | <.001 | 0.76, 2.21 |
Mild AD vs moderate AD | 0.86 | 0.31 | .025 | 0.09, 1.64 |
Height of CA3–4 | ||||
Control vs mild AD | 0.02 | 0.24 | .995 | −0.58, 0.63 |
Control vs moderate AD | 0.10 | 0.24 | .911 | −0.49, 0.68 |
Mild AD vs moderate AD | 0.07 | 0.26 | .955 | −0.56, 0.71 |
Note.—Intergroup analysis was performed by using the Tukey honestly significant difference adjustment.
* Difference of the means.
† Standard error of the mean.
‡ 95% confidence interval.