Perfusion MR measure and metabolite ratios for low- and high-grade gliomas and normal values
Technique and Measure | Low-Grade Glioma (n = 40) | High-Grade Glioma (n = 120) | P Value* | ||||
---|---|---|---|---|---|---|---|
Range | Mean | SD | Range | Mean | SD | ||
Perfusion MR imaging | |||||||
rCBV | 0.77–9.84 | 2.14 | 1.67 | 0.96–19.80 | 5.18 | 3.29 | < 0.0001 |
MR Spectroscopy | |||||||
Cho/Cr | 0.85–4.00 | 1.75 | 0.60 | 0.83–13.80 | 2.43 | 1.92 | 0.0121 |
Cho/NAA | 0.60–6.80 | 1.96 | 1.43 | 0.53–28.90 | 3.22 | 3.65 | 0.001 |
NAA/Cr | 0.33–3.60 | 1.20 | 0.71 | 0.10–3.93 | 0.90 | 0.62 | 0.0038 |
Normal values† | |||||||
Cho/Cr | 0.43–1.37 | 0.88 | 0.19 | 0.44–2.00 | 0.87 | 0.24 | 0.425 |
NAA/Cr | 1.11–2.89 | 1.72 | 0.41 | 0.45–4.74 | 1.73 | 0.51 | 0.958 |
* Mann-Whitney test.
† Ratios in normal-appearing contralateral brain.