No. of Patients with Data (%)a | Stroke in Territory (%) (n = 20) | No Stroke in Territory (%) (n = 95) | |
---|---|---|---|
Age (yr) | 115 | 64.05 ± 11.8 | 66.1 ± 12.9 |
Sex | |||
Male | 68 (59) | 8 (12) | 60 (88) |
Female | 47 (41) | 12 (26) | 35 (74) |
Diabetes | |||
No | 60 (57) | 9 (15) | 51 (85) |
Yes | 46 (43) | 8 (17) | 38 (83) |
Hypertension | |||
No | 13 (12) | 1 (8) | 12 (92) |
Yes | 96 (88) | 19 (20) | 77 (80) |
Hyperlipidemia | |||
No | 31 (28) | 7 (23) | 24 (77) |
Yes | 78 (72) | 12 (15) | 66 (85) |
Ischemic stroke | |||
No | 49 (57) | 9 (18) | 40 (82) |
Yes | 37 (43) | 5 (14) | 32 (86) |
Heart disease | |||
No | 72 (69) | 15 (21) | 57 (79) |
Yes | 32 (31) | 4 (13) | 28 (88) |
Smoking | |||
No | 41 (63) | 6 (15) | 35 (85) |
Yes | 24 (37) | 4 (17) | 20 (83) |
a Data are not available for all patients.