No. of Patients with Data (%)a | Stroke inTerritory (%) (n = 20) | No Stroke in Territory (%) (n = 95) | |
---|---|---|---|
Days from last symptom to treatment | 115 | 32.8 ± 34.3 | 66.2 ± 124.2 |
Treatment | |||
Angioplasty | 38 (33) | 4 (11) | 34 (89) |
BMS | 28 (24) | 5 (18) | 23 (82) |
WS | 49 (43) | 11 (22) | 38 (78) |
Presenting mRS at time of intervention | 115 (100) | 1.8 ± 1.3 | 1.4 ± 1.1 |
% Stenosis before primary procedure | |||
<70% | 7 (6) | 1 (14) | 6 (86) |
≥70% | 107 (94) | 19 (18) | 88 (82) |
Qualifying event | |||
TIA | 39 (34) | 8 (21) | 31 (79) |
Minor stroke | 28 (25) | 7 (25) | 21 (75) |
Major stroke | 46 (41) | 5 (11) | 41 (89) |
Lesion location | |||
ICA/VA | 46 (40) | 6 (13) | 40 (87) |
MCA/BA | 68 (60) | 14 (21) | 54 (79) |
Lesion morphology | |||
Smooth | 80 (72) | 12 (15) | 68 (85) |
Irregular | 31 (28) | 8 (26) | 23 (74) |
Concentric | 58 (52) | 9 (16) | 49 (84) |
Eccentric | 53 (48) | 11 (21) | 42 (79) |
Ulceration | 17 (15) | 4 (24) | 13 (76) |
No ulceration | 94 (85) | 16 (17) | 78 (83) |
Lesion length | |||
Short (<5 mm) | 44 (40) | 5 (11) | 39 (89) |
Moderate (5–10 mm) | 17 (15) | 5 (29) | 12 (71) |
Long (>10 mm) | 50 (45) | 10 (20) | 40 (80) |
Activated clotting time at stent deployment | 85 (74) | 216.2 ± 32.5 | 217.0 ± 24.9 |
Time from 1st visit until event (day) | 115 (100) | 25.9 ± 63.3 | 269.5 ± 133.2 |
a Data are not available for all patients.