Diagnostic accuracy of imaging and histopathologic parameters in differentiating grade III and IV astrocytomas using hot spot ROIs
Parameters | AUC | 95% CI | Cutoff Value | Sensitivity (%) | Specificity (%) |
---|---|---|---|---|---|
MVA | 0.78 | 0.60–0.90 | <2.32 | 77 | 73 |
MVD | 0.62 | 0.44–0.78 | <103 | 95 | 36 |
Hot spot Vp_Φ | 0.81 | 0.64–0.92 | <1.88 | 91 | 73 |
Hot spot Vp_SI | 0.66 | 0.47–0.81 | <4.2 | 91 | 64 |
Hot spot uCBV | 0.80 | 0.63–0.92 | <141 | 86 | 73 |
Hot spot rCBV | 0.70 | 0.51–0.85 | <9.88 | 68 | 73 |
Hot spot Ktrans_Φ | 0.78 | 0.60–0.90 | <0.024 | 86 | 64 |
Hot spot Ktrans_SI | 0.72 | 0.53–0.86 | <0.056 | 82 | 64 |
Combined Vp_Φ + Ktrans_Φ + MVA + uCBV | 0.85 | 0.68–0.95 | <0.67 | 77 | 82 |
Note:—AUC indicates area under the curve.