Superior Sagittal Sinus Pressure Pre-stent (mm Hg) | Superior Sagittal Sinus Pressure Post-stent (mm Hg) | Gradient Pre-stent(mm Hg) | Gradient Post-stent(mm Hg) | |
---|---|---|---|---|
With papilledema | 34 | 16 | 20 | 0.7 |
(n = 46) | (15–94) | (11–33) | (6–41) | (0–14) |
(n = 46) | (n = 44) | (n = 46) | (n = 46) | |
Without papilledema | 25 | 11 | 12 | 0 |
(n = 6) | (18–34) | (7–14) | (4–15) | |
(n = 6) | (n = 6) | (n = 6) | (n = 4) |
a Ranges indicated in parentheses.