Agreement of collateral scores
N | κa | 95% CI | P | |
---|---|---|---|---|
Full scale (0–3) | ||||
Overall | 78 | 0.30 | 0.09–0.50 | .002 |
Left | 39 | 0.42 | 0.10–0.66 | .003 |
Right | 39 | 0.17 | −0.08 to 0.44 | .096 |
Dichotomized (normal [0] versus abnormal [1–3])b | ||||
Overall | 78 | 0.18 | −0.05 to 0.40 | .012 |
Left | 39 | 0.28 | −0.08 to 0.65 | .020 |
Right | 39 | 0.11 | −0.10 to 0.35 | .148 |
a Weighted κ using squared discrepancies.
b Scores: 0, none; 1, mild; 2, moderate; and 3, severe.