Initial and 1-year follow-up outcomes according to length of Matrix2 coils used
Length of Matrix2 Coils | <50% | 50%–100% | 100% | P Valuea |
---|---|---|---|---|
Aneurysm no. (%) | 35 (28.9) | 47 (38.8) | 39 (32.2) | |
Mean aneurysm volume (mm3) | 168.5 ± 296.2 | 114.7 ± 237.3 | 112.3 ± 280.7 | .597 |
Mean packing density (%) | 30.2 ± 7.4 | 33.2 ± 6.4 | 33.5 ± 9.6 | .152 |
Initial occlusion grade, no. (%) | ||||
Complete obliteration | 25 (71.4) | 35 (74.4) | 21 (53.8) | .098 |
Residual neck | 7 (20.0) | 12 (25.5) | 14 (35.9) | |
Residual aneurysm | 3 (8.6) | 0 (0.0) | 4 (10.3) | |
1-year follow-up outcomes, no. (%) | ||||
Stable occlusion | 25 (71.4) | 42 (89.4) | 33 (84.6) | .209 |
Overall recurrence | 10 (28.6) | 5 (10.6) | 6 (15.4) | |
Major recanalization | 8 (22.9) | 5 (10.6) | 4 (10.3) | |
Retreatment | 5 (14.3) | 4 (8.5) | 4 (10.3) |
↵a P value <.05 is significant.