Objective noise with DE and standard SECTa
Anatomic Level | Noise (HU) | Difference (HU) | 95% CI for the Difference | P Value | |
---|---|---|---|---|---|
DECT | SECT | ||||
Nasopharynx | 6.15 ± 1.7 | 6.25 ± 1 | −0.1 | −0.83:0.63 | .788 |
Floor of mouth | 5.41 ± 1 | 5.96 ± 3.6 | −0.55 | −1.90:0.82 | .426 |
Arytenoids | 4.9 ± 1.3 | 4.79 ± 0.95 | 0.1 | −0.39:0.76 | .592 |
Lower thyroid | 8.1 ± 4.5 | 11.3 ± 4.4 | −3.2 | −8.9:2.5 | .270 |
Arch of aorta | 12.2 ± 5.2 | 8.7 ± 2.3 | 3.4 | −2.4:9.4 | .243 |
↵a Data are presented as mean ± SD. All P values are nonsignificant (>.05).